Basic Information
| ID | DRAMP00032 |
| Sequence | GNGVLKTISHECNMNTWQFLFTCC |
| Length | 24 |
| Name | Ruminococcin A (RumA; Bacteriocin) |
| Source | Ruminococcus gnavus & Ruminococcus hansenii (Gram-positive bacteria) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+ |
| Pathogen | Gram-positive bacteria: Bifidobacterium longum (strain: ATCC 15707) (MIC=75 µg/ml), Bacillus cereus (strain: Z4222, TZ415) (MIC=75 µg/ml), Eubacterium contortum (strain: ATCC 25540) (MIC=32.5 µg/ml), Ruminococcus obeum (strain: ATCC 29174) (MIC=32.5 µg/ml), R. gnavus (strain: ATCC 29149) (MIC=75 µg/ml), Clostridium perfringens (strain: CpA) (MIC=75 µg/ml), Clostridium difficile serogroup A (strain: B-1) (MIC=75 µg/ml), C. difficile serogroup C (strain: C253) (MIC=75 µg/ml), C. difficile serogroup S3 (strain: 79685) (MIC=75 µg/ml), C. botulinum type A (strain: CIP 38) (MIC=75 µg/ml), C. botulinum type B (strain: NCTC 7273) (MIC=75 µg/ml), C. botulinum type E (strain: NCTC 8266) (MIC=75 µg/ml), C. bifermentans (strain: NCTC 506) (MIC=75 µg/ml). |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Cyclization (possibly) |
| Linear/Cyclic/Branched | Cyclic (very possibly) |
| Uniprot |
P83674, P83676, P83677, Q8VLK0, Q9K381, P83675, P83679, P83680, Q8VLK0 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 11526013, 11741840, 12089024 |
|---|