| ID | DRAMP00041 |
|---|---|
| Sequence | FKSWSLCTPGCARTGSFNSYCC |
| Length | 22 |
| Name | Mutacin-1140 (Mutacin III; Bacteriocin) |
| Source | Streptococcus mutans (Gram-positive bacteria) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+ |
| Pathogen | Gram-positive bacteria: Streptococcus cricetus E49, Streptococcus rattus BHT-2, Streptococcus mutans NG8, S. mutans OMZ175, S. mutans V100, Streptococcus sobrinus SL1, S. sobrinus ATCC 27352, Streptococcus downeii ATCC 33748, Streptococcus salivarius ATCC 25975, Streptococcus salivariusATCC 27945, Streptococcus mitis ATCC 19950, Streptococcus sanguinis. |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | O68586 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 11082191 |
Physicochemical Properties
| Residues | 22 |
|---|---|
| Sequence | FKSWSLCTPGCARTGSFNSYCC |
| Molecular Weight | 2418.749 |
| Grand Average of Hydropathy | 0.005 |
| Isoelectric Point | 8.533 |
| Charge at pH 7.4 | 1.454 |
| Secondary Structure | Helix: 0.227, Turn: 0.364, Sheet: 0.091 |
| Instability Index | 13.673 |
| Aromaticity | 0.182 |
