Basic Information
| ID | DRAMP01098 |
| Sequence | GIGAAILSAGKSALKGLAKGLAEHF |
| Length | 25 |
| Name | Bombinin-like peptide 3 (BLP-3; toads, amphibians, animals) |
| Source | Bombina orientalis (Oriental fire-bellied toad) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram- |
| Pathogen | [Ref.1744108]Gram-postive bacterium:Bacillus megaterium BmII (MIC=0.3 µM), Staphylococcus aureus Cowan1 (MIC=1.7 µM);##Gram-negative bacterium:59% inhibition Neisseria meningitidis 118V C (MIC=20 µg/ml), 99% inhibition Neisseria meningitidis 15240 IAI (MIC=20 µg/ml), 99% inhibition Neisseria meningitidis 126E IC1 (MIC=20 µg/ml), 99% inhibition Neisseria gonorrhoeoe F62 (MIC=20 µg/ml), 97% inhibitionNeisseria Iactamica 15323 (MIC=20 µg/ml), 100% inhibition Neisseria Iactamica 15215A (MIC=20 µg/ml), 97% inhibition Neisseria cinerea 15461 (MIC=20 µg/ml), Escherichia coli D21 (MIC=1.7 µM), Escherichia coli D22 (MIC=1.5 µM), Yersinia pseudotubercolosis (MIC=0.6 µM), Pseudomonas aeruginosa ATCC 15692 (MIC=9.2 µM);##Fungus:Candida albicans (MIC=0.4 µM). |
| Hemolytic Activity | [Ref:1744108] No significant hemolytic activity was found which suggests a selectivity for prokaryotic over eukaryotic membranes. |
| Cytotoxicity | No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Cyclic |
| Uniprot |
P29004 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 1744108 |
|---|