Basic Information
| ID | DRAMP03097 |
| Sequence | GKPRPYSPRPTSHPRPIRV |
| Length | 19 |
| Name | Drosocin (Glycopeptide,insects, arthropods, invertebrates, animals) |
| Source | Drosophila melanogaster (Fruit fly) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram- |
| Pathogen | No MICs found in DRAMP database |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot |
P36193 |
| PDB |
4EZR resolved by X-ray. |
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 9888811, 8325867, 9497332 |
|---|