| ID | DRAMP03284 |
|---|---|
| Sequence | LPRHTLHCVAYHGYCFHSKV |
| Length | 20 |
| Name | Beta-defensin (Birds, animals) |
| Source | Dromaius novaehollandiae (Emu) |
| Activity | Antimicrobial, Antibacterial |
| Pathogen | No MICs found in DRAMP database |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | P86385 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 22044478 |
Physicochemical Properties
| Residues | 20 |
|---|---|
| Sequence | LPRHTLHCVAYHGYCFHSKV |
| Molecular Weight | 2368.739 |
| Grand Average of Hydropathy | -0.085 |
| Isoelectric Point | 8.862 |
| Charge at pH 7.4 | 1.647 |
| Secondary Structure | Helix: 0.350, Turn: 0.150, Sheet: 0.150 |
| Instability Index | 9.945 |
| Aromaticity | 0.15 |
