| ID | DRAMP04065 |
|---|---|
| Sequence | CVKVSVKVGSGVKVSVKVC |
| Length | 19 |
| Name | Cyclic cationic V2 peptide |
| Source | Synthetic construct |
| Activity | Antimicrobial, Antibacterial, Anti-Gram- |
| Pathogen | [Ref.15328096]Gram-negative bacteria: Escherichia coli ATTC 25922 (MIC=5 nM), Pseudomonas aeruginosa ATTC 27853 (MIC>643 nM), Klebsiella pneumoniae ATTC 13883 (MIC=643 nM), Salmonella enterica serovar Typhimurium ATTC 14028 (MIC=5 nM), Shigella sonnei ATTC 25931 (MIC=5 nM). |
| Hemolytic Activity | [Ref.15328096]EC50=589000 nM against human erythrocytes |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 15328096 |
Physicochemical Properties
| Residues | 19 |
|---|---|
| Sequence | CVKVSVKVGSGVKVSVKVC |
| Molecular Weight | 1905.373 |
| Grand Average of Hydropathy | 1.042 |
| Isoelectric Point | 9.701 |
| Charge at pH 7.4 | 3.498 |
| Secondary Structure | Helix: 0.421, Turn: 0.263, Sheet: 0.000 |
| Instability Index | -22.9 |
| Aromaticity | 0 |
