Basic Information
| ID | DRAMP18385 |
| Sequence | KKSCHTGLKKSAGWVIPIGTLVKNGIIVR |
| Length | 29 |
| Name | cOT2 (reptiles; animals) |
| Source | Siamese crocodile, Crocodylus siamensis |
| Activity | Antimicrobial, Antibacterial |
| Pathogen | Active against E. coli ATCC 25922 (MIC 32 uM), V. cholerae (MIC 8 uM), Gram+ B. megaterium (MIC 8 uM) and B. pumilus TISTR 905 (MIC 16 uM). |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | [Ref.28159460]No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Free |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
|
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 28159460 |
|---|