Basic Information
| ID | DRAMP18391 |
| Sequence | ARTKQTARKSTGGKAPRKQLAT |
| Length | 22 |
| Name | VK10 (histone derived; reptiles; animals) |
| Source | blood plasma, Komodo dragon, Varanus komodoensis |
| Activity | Antimicrobial, Antibacterial |
| Pathogen | Active against P. eruginosa ATCC9027 (EC50 1.3 uM) and S. aureus ATCC 25923 (EC50 2.5 uM). |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | [Ref.28164707]No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Free |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
|
| PDB |
2PY0, 2NQB, 2IO5, 2FJ7, 1ZLA, 1KX3, 1KX4, 1KX5,1HIO |
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 28164707 |
|---|