| ID | DRAMP18659 |
|---|---|
| Sequence | VKVGINGFGRIGRLVTRAAFHGKKVEVVAIND |
| Length | 32 |
| Name | YFGAP-OH(Yellowfin tuna GAPDH-related antimicrobial peptide; fish, animals) |
| Source | Yellowfin tuna (Thunnus albacares) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.22771964]Gram-positive bacteria: Bacillus subtilis KCTC1021 (MIC=13.0 μg/ml), Bacillus subtilis RM125 (MIC=1.2 μg/ml), Micrococcus luteus ATCC9341 (MIC=6.5 μg/ml), Staphylococcus aureus RM4220 (MIC=125.0 μg/ml), Staphylococcus aureus KCTC1621 (MIC=11.0 μg/ml), Streptococcus iniae FP5229 (MIC=17.0 μg/ml);##Gram-negative bacteria: Escherichia coli D31 (MIC=6.2 μg/ml), Escherichia coli KCTC1116 (MIC=5.0 μg/ml), Escherichia coli ML35p (MIC=3.0 μg/ml), Enterobacter cloacae KCTC1685 (MIC=12.0 μg/ml), Pseudomonas aeroginosa KCTC2004 (MIC=3.7 μg/ml), Salmonella enterica KCTC2514 (MIC=3.1 μg/ml), Shigella flexneri KCTC2517 (MIC=5.0 μg/ml), Aeromonas hydrophila KCTC2358 (MIC=8.0 μg/ml), Vibrio parahemolyticus KCCM41664 (MIC=3.2 μg/ml) |
| Hemolytic Activity | [Ref.22771964]0.4% hemolysis at 100 μg/ml against human red blood cells |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 22771964 |
Physicochemical Properties
| Residues | 32 |
|---|---|
| Sequence | VKVGINGFGRIGRLVTRAAFHGKKVEVVAIND |
| Molecular Weight | 3421.993 |
| Grand Average of Hydropathy | 0.263 |
| Isoelectric Point | 11 |
| Charge at pH 7.4 | 3.555 |
| Secondary Structure | Helix: 0.375, Turn: 0.219, Sheet: 0.156 |
| Instability Index | -15.069 |
| Aromaticity | 0.062 |
