Basic Information
| ID | DRAMP20787 |
| Sequence | RRLRPRRPRLPRPRPRPRPRP |
| Length | 21 |
| Name | mini-ChBac7.5N beta |
| Source | Capra hircus |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal |
| Pathogen | [Ref.27795854] Gram-negative bacteria:E.coli (ML35p)(MIC=0.3 ± 0.1μM without NaCl;MIC=1.4 ± 0.2μM 100 mM NaCl;MIC=1μM Broth microdilution assay);E.coli (ATCC 25922)(MIC=0.5 ± 0.2μM without NaCl;MIC=0.8 ± 0.2μM 100 mM NaCl;MIC=2μM Broth microdilution assay);E.coli (M17)(MIC=0.5 ± 0.1μM without NaCl;MIC=0.9 ± 0.2μM 100 mM NaCl;MIC=1μM Broth microdilution assay);Pseudomonas aeruginosa (ATCC 27853)(MIC=1.0 ± 0.3μM without NaCl;MIC=3.2 ± 0.8μM 100 mM NaCl;MIC=2μM Broth microdilution assay);Pseudomonas aeruginosa clinical isolate(MIC=2μM Broth microdilution assay);Klebsiella spp. clinical isolate(MIC=4μM Broth microdilution assay);Acinetobacter baumannii clinical isolate(MIC=4μM Broth microdilution assay);##Gram-positive bacteria:Listeria monocytogenes (EGD)(MIC=0.2 ± 0.1μM without NaCl;MIC=0.9 ± 0.2μM 100 mM NaCl;MIC=2μM Broth microdilution assay);Micrococcus luteus CIP A270(MIC=1μM Broth microdilution assay);Staphylococcus aureus (710A)(MIC=0.6 ± 0.1μM without NaCl;MIC> 50μM 100 mM NaCl;MIC>64μM Broth microdilution assay);Staphylococcus aureus (ATCC 25923)(MIC>64μM Broth microdilution assay);MRSA (ATCC 33591)(MIC=0.5 ± 0.1μM without NaCl;MIC> 50μM 100 mM NaCl;MIC>64μM Broth microdilution assay);Staphylococcus intermedius clin. isolate(MIC>64μM Broth microdilution assay);##Fungi:Candida albicans (820)(MIC=0.3 ± 0.1μM without NaCl;MIC> 50μM 100 mM NaCl;MIC=64μM Broth microdilution assay);Candida parapsilosis clinical isolate(MIC>64μM Broth microdilution assay) |
| Hemolytic Activity | [Ref.27818338] No hemolytic activity |
| Cytotoxicity | [Ref.27795854] The cytotoxicity values of the experimental samples are not significantly different from the values of the control samples over the entire range of concentrations:1-30 μM against various types of cultured human cells: namly, reythroleukemi |
| N-terminal Modification | Free |
| C-terminal Modification | Free |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
|
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 27795854 |
|---|