| ID | dbAMP01390 |
|---|---|
| Sequence | EGPVGLADPDGPASAPLGAP |
| Length | 20 |
| Name | Xenorhabdus budapestensis NMC-10&&Xenorhabdus budapestensis&&EP-20 &&Antimicrobial peptide EP-20 (EP-20)&&Antimicrobial peptide EP-20 |
| Source | Xenorhabdus budapestensis NMC-10&&Xenorhabdus budapestensis |
| Activity | Antibacterial |
| Pathogen | Phytophthora capsici (EC90=22.37µg/ml)&&Phytophthora capsici (EC50=3.14µg/ml)&&Fungi: Phytophthora capsici (EC50=3.14 µgµMl), VerticilliµM dahlia (CD=19.32±1.31µMm), FusariµM grµMinearµM (CD=12.45±1.6µMm), FusariµM oxysporµM (CD=21.29±1.1µMm).&&NOTE: CD = |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | B3A0L3 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 22497806, 22497806 |
Physicochemical Properties
| Residues | 20 |
|---|---|
| Sequence | EGPVGLADPDGPASAPLGAP |
| Molecular Weight | 1787.92 |
| Grand Average of Hydropathy | -0.095 |
| Isoelectric Point | 4.05 |
| Charge at pH 7.4 | -3.332 |
| Secondary Structure | Helix: 0.150, Turn: 0.500, Sheet: 0.350 |
| Instability Index | 31.515 |
| Aromaticity | 0 |
