Basic Information
| ID | DRAMP01621 |
| Sequence | IIGPVLGMVGSALGGLLKKI |
| Length | 20 |
| Name | Bombinin-H1 (Frogs, amphibians, animals) |
| Source | Bombina variegata (European frog) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.8223491]Gram-negative bacterium: Escherichia coli D21 (MIC=3.8 µM);##Gram-positive bacterium: Staphylococcus aureus Cowan 1 (MIC=2.1 µM). |
| Hemolytic Activity | [Ref:8223491]Not determined hemolytic activity against human red blood cells. |
| Cytotoxicity | [Ref.8223491]No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
P82282, P82283 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 8223491 |
|---|