Basic Information
| ID | DRAMP03591 |
| Sequence | ACYCRIPACIAGERRYGTCIYQGRLWAFCC |
| Length | 30 |
| Name | Neutrophil defensin 1 (Defensin, alpha 1; HNP-1, HP-1; Human, mammals, animals) |
| Source | Homo sapiens (Human) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal, Antiviral(SARS-CoV-2) |
| Pathogen | [Ref.34206990]Virus:SARS-CoV-2:inhibition of infection in HEK293T-hACE2 cells(approximately 50% inbibition at 1 μg/mL (290 nM));SARS-CoV-2 variant P.1:inhibition of infection in HeLa-hACE2 cells(67% inbibition at 50 μg/mL);SARS-CoV-2 variant B.1.1.7:inhibition of infection in HeLa-hACE2 cells(58% inbibition at 50 μg/mL).##[Ref.15616305] Gram-negative bacteria: Escherichia coli ATCC 8739 (vLD50=3.6±0.3 μg/ml), E. coli ATCC 25922 (vLD50=3.7±0.4 μg/ml), Enterobacter aerogenes ATCC 13048 (vLD50=10±0.5 μg/ml);##Gram-positive bacteria: Staphylococcus aureus ATCC 25923 (vLD50=4.2±1.0 μg/ml), Staphylococcus aureus ATCC 29213 (vLD50=2.1±0.3 μg/ml), Bacillus cereus ATCC 10876 (vLD50=0.22±0.03 μg/ml).##NOTE: vLD50, virtual lethal doses (vLDs), equivalent to conventional 50% lethal doses (LD50s).##[Ref.15118082]Gram-positive bacteria: Bacillus subtilis (Inhibition zone=24 mm in PH5.5, Inhibition zone=20 mm in PH7.5 completely inhibit at 10 μg/well), Staphylococcus aureus (Inhibition zone=1 mm in PH5.5, Inhibition zone=7 mm incompletely inhibit and Inhibition zone=2 mm completely inhibit in PH7.5 at 10 μg/well);##Gram-negative bacteria: Escherichia coli (Inhibition zone=5 mm incompletely inhibit and Inhibition zone=2 mm completely inhibit in PH7.5 at 10 μg/well);##Fungi: Candida albicans (Inhibition zone=13 mm in PH5.5, Inhibition zone=10 mm in PH7.5 completely inhibit at 10 μg/well). |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | [Ref.34206990]No cytotoxicity on HEK293T cells up to 50 μg/mL. |
| N-terminal Modification | Free |
| C-terminal Modification | Cyclization(Cys2 and Cys30). |
| Linear/Cyclic/Branched | Cyclic |
| Uniprot |
P59665, P11479, Q14125, Q6EZF6 |
| PDB |
2KHT resolved by NMR |
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 34206990, 19253295, 15616305, 15118082 |
|---|