| ID | DRAMP18669 |
|---|---|
| Sequence | ISAAEFGKINGPIKK |
| Length | 15 |
| Name | AI-hemocidins 3 (Hb-1 truncated peptide) |
| Source | Arca inflata |
| Activity | Antimicrobial, Antibacterial, Anti-Gram- |
| Pathogen | [Ref.28661457] Gram-negative bacterium: Pseudomonas aeruginosa ATCC 27853 (MIC=95.37 μM). |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 28661457 |
Physicochemical Properties
| Residues | 15 |
|---|---|
| Sequence | ISAAEFGKINGPIKK |
| Molecular Weight | 1572.846 |
| Grand Average of Hydropathy | -0.133 |
| Isoelectric Point | 9.703 |
| Charge at pH 7.4 | 1.551 |
| Secondary Structure | Helix: 0.267, Turn: 0.333, Sheet: 0.200 |
| Instability Index | -17.667 |
| Aromaticity | 0.067 |
