Basic Information
| ID | DRAMP21056 |
| Sequence | KWCFRVAYRGISYRRCR |
| Length | 17 |
| Name | TP1[C7A, C12S] (Derived from TP1) |
| Source | Synthetic construct |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal |
| Pathogen | [Ref.28960954] Gram-positive bacteria : Bacillus subtilis ATCC 6051(MIC=0.25 [Ref.28960954] Gram-positive bacteria : Bacillus subtilis ATCC 6051(MIC=0.25 μg/ml), Staphylococcus aureus ATCC 43300 (MRSA)(MIC=2 μg/ml);##Gram-negative bacteria : Escherichia coli ATCC 25922(MIC=0.5 μg/ml), Klebsiella pneumoniae ATCC 13883(MIC=0.5 μg/ml), Klebsiella pneumoniae ATCC 700603 (MDR)(MIC=4 μg/ml), Klebsiella pneumoniae BAA 2146 (NDM-1 pos)(MIC=2 μg/ml), Klebsiella pneumoniae clinical isolate 100650661 : 1 (XDR;PmxR)(MIC=16 μg/ml), Acinetobacter baumannii ATCC 19606(MIC=0.25 μg/ml), Acinetobacter baumannii clinical isolate 100734512 : 2 (XDR;PmxR)(MIC=0.25 μg/ml), Pseudomonas aeruginosa ATCC 27853(MIC=2 μg/ml), Pseudomonas aeruginosa FADDIFA070 (PmxR)(MIC=4 μg/ml);##Fungi : Candida albicans ATCC 90028(MIC=8 μg/ml), Cryptococcus neoformans ATCC 208821(MIC=0.5 μg/ml) |
| Hemolytic Activity | [Ref.28960954] MHC10=1 μg/ml against human red blood cells |
| Cytotoxicity | [Ref.28960954] The peptide did not show cytotoxicity against HEK293 cells at the highest tested concentration, 100 μg/ml. |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation (Arg17) |
| Linear/Cyclic/Branched | Cyclic |
| Uniprot |
|
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 28960954 |
|---|