Basic Information
| ID | DRAMP21104 |
| Sequence | GIGGALLNVGKVALKGLAKGLAEHFAN |
| Length | 27 |
| Name | Feleucin-2 (toads, amphibians, animals) |
| Source | Bombina variegata (Yellow-bellied toad) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal |
| Pathogen | [Ref.25003126] Gram-positive bacteria : Staphylococcus aureus(MIC=8 mg/L, MBC=32 mg/L);##Gram-negative bacteria : Escherichia coli(MIC=32 mg/L, MBC=32 mg/L);##Fungi : Candida albicans(MIC=32 mg/L, MBC=32 mg/L) |
| Hemolytic Activity | [Ref.25003126] 100% hemolysis at 64 mg/L against horse red blood cells |
| Cytotoxicity | [Ref.25003126] No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
X5JB11 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 25003126 |
|---|