| ID | DRAMP21106 |
|---|---|
| Sequence | FLGLIGSLL |
| Length | 9 |
| Name | Feleucin-BV2 (toads, amphibians, animals) |
| Source | Bombina variegata |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+ |
| Pathogen | [Ref.25003126] Gram-positive bacteria : Staphylococcus aureus(MIC=128 mg/L, MBC=256 mg/L) |
| Hemolytic Activity | [Ref.25003126] 100% hemolysis at >512 mg/L against horse red blood cells |
| Cytotoxicity | [Ref.25003126] No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 25003126 |
Physicochemical Properties
| Residues | 9 |
|---|---|
| Sequence | FLGLIGSLL |
| Molecular Weight | 932.157 |
| Grand Average of Hydropathy | 2.322 |
| Isoelectric Point | 5.525 |
| Charge at pH 7.4 | -0.443 |
| Secondary Structure | Helix: 0.667, Turn: 0.333, Sheet: 0.444 |
| Instability Index | 8.889 |
| Aromaticity | 0.111 |
