Basic Information
| ID | DRAMP21107 |
| Sequence | FLGLLGSLL |
| Length | 9 |
| Name | Feleucin-BO1 (toads, amphibians, animals) |
| Source | Asian bombinid toad species, Bombina orientalis |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal |
| Pathogen | [Ref.25056849] Gram-positive bacteria : Staphylococcus aureus(MIC=3 μM, MBC=6 μM);##Gram-negative bacteria : Escherichia coli(MIC=12 μM, MBC=25 μM);##Fungi : Candida albicans(MIC=6 μM, MBC=12 μM) |
| Hemolytic Activity | [Ref.25056849] 100% hemolysis at 80 mg/L against horse red blood cells |
| Cytotoxicity | [Ref.25056849] No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
|
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 25056849 |
|---|