| ID | dbAMP03218 |
|---|---|
| Sequence | GKLNLFLSRLEILKLFVGAL |
| Length | 20 |
| Name | the skin mucus of Yellow catfish, Pelteobagrus fulvidraco Richardson&&Pelteobagrus fulvidraco (Yellow catfish)&&Pelteobagrin |
| Source | the skin mucus of Yellow catfish, Pelteobagrus fulvidraco Richardson&&Pelteobagrus fulvidraco (Yellow catfish) |
| Activity | Antibacterial |
| Pathogen | Staphylococcus aureus ATCC 6538 (MIC=>256µg/ml)&&Staphylococcus aureus ATCC 6538 (MIC=4µg/ml)&&RBCs Source of Rabbit (No hemolysis upto 400µg/ml)&&Escherichia coli ATCC 25922 (MIC=>256µg/ml)&&Escherichia coli ATCC 25922 (MIC=16µg/ml)&&Candida albicans ATC |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 21073979, 21073979, 21073979 |
Physicochemical Properties
| Residues | 20 |
|---|---|
| Sequence | GKLNLFLSRLEILKLFVGAL |
| Molecular Weight | 2244.759 |
| Grand Average of Hydropathy | 1.09 |
| Isoelectric Point | 9.994 |
| Charge at pH 7.4 | 1.554 |
| Secondary Structure | Helix: 0.550, Turn: 0.200, Sheet: 0.450 |
| Instability Index | 12.92 |
| Aromaticity | 0.1 |
