| ID | dbAMP10404 |
|---|---|
| Sequence | RFIPPILRPPVRPPFRPPFRPPFRPPPIIRFFGG |
| Length | 34 |
| Name | P9&&New Zealand deer, Cervus elaphus&&Cervus elaphus (New Zealand deer) |
| Source | New Zealand deer, Cervus elaphus&&Cervus elaphus (New Zealand deer) |
| Activity | Antibacterial |
| Pathogen | |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 16011891, 16011891 |
Physicochemical Properties
| Residues | 34 |
|---|---|
| Sequence | RFIPPILRPPVRPPFRPPFRPPFRPPPIIRFFGG |
| Molecular Weight | 4035.877 |
| Grand Average of Hydropathy | -0.303 |
| Isoelectric Point | 12 |
| Charge at pH 7.4 | 6.557 |
| Secondary Structure | Helix: 0.353, Turn: 0.441, Sheet: 0.029 |
| Instability Index | 114.453 |
| Aromaticity | 0.176 |
