| ID | DRAMP02767 |
|---|---|
| Sequence | FIGTALGIASAIPAIVKLFK |
| Length | 20 |
| Name | Ponericin-W6 (ants, insects, animals) |
| Source | Pachycondyla goeldii (Ponerine ant) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.11279030]Gram-positive bacteria: Bacillus cereus CIP 6624a(Inhibition zone = 9.5mm), B. megaterium ATCC 9885b(Inhibition zone = 17mm), B. stearothermophilus CIP 675(Inhibition zone = 18mm), B. subtilis ATCC 6623(Inhibition zone = 15mm), Enterococcus faecalis CIP 636(Inhibition zone = 3mm), Lactococcus lactis ssp. cremoris I116(Inhibition zone = 11mm), Streptococcus pyogenes CIP 561(Inhibition zone = 9.5mm), S. sanguinis CIP 55128(Inhibition zone = 4mm), Listeria ivanovii LMA 94d(Inhibition zone = 5mm), Listeria monocytogenes ATCC 15313(Inhibition zone = 4mm), Micrococcus luteus CIP 5345(Inhibition zone = 11mm), Staphylococcus aureus CIP 677(Inhibition zone = 7mm), Staphylococcus aureus LMA(Inhibition zone = 10mm), S. epidermidis CIP 53134(Inhibition zone = 7mm);##Gram-negative bacteria: Serratia marcescens LMA TP(Inhibition zone = 13mm), Pseudomonas aeruginosa CIP A22(Inhibition zone = 14mm). |
| Hemolytic Activity | [Ref.11279030]3mm in test condition against horse erythrocytes (A 12-ml sample of blood agar medium was supplemented with 1 ml of sheep or horse erythrocytes. Wells 5 mm in diameter were filled with 20 μl of the peptide solution and placed overnight at 4℃ to allow the diffusion of the hemolytic agent) |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | P82428 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 11279030 |
Physicochemical Properties
| Residues | 20 |
|---|---|
| Sequence | FIGTALGIASAIPAIVKLFK |
| Molecular Weight | 2030.495 |
| Grand Average of Hydropathy | 1.545 |
| Isoelectric Point | 10.003 |
| Charge at pH 7.4 | 1.552 |
| Secondary Structure | Helix: 0.450, Turn: 0.200, Sheet: 0.300 |
| Instability Index | -8.245 |
| Aromaticity | 0.1 |
