Basic Information
| ID | DRAMP03722 |
| Sequence | IFGAIWNGIKSLF |
| Length | 13 |
| Name | Cytotoxic linear peptide IsCT2 |
| Source | Opisthacanthus madagascariensis (Scorpion) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.12054688] Gram-negetive bacteria: P.aeroginosa ATCC 15442 (MIC>150 μM), P.aeroginosa ATCC 27853 (MIC=68.3 μM), E.coli CCT 1371 (MIC=3.4 μM), Escherichia coli ATCC 25922 (MIC=6.8 μM), P. mirabilis (MIC>150 μM);## Gram-positive bacteria: S.aureus ATCC 25293 (MIC=0.7 μM), S.aureus ATCC 6538 (MIC=3.4 μM), S.saprophyticus (MIC=0.7 μM), B.thuringensis (MIC=17.1 μM), B.subtilis CCT 2471 (MIC=6.8μM).##[Ref.28657596] Gram-positive bacterium:Staphylococcus aureus (MIC=50μg/mL), B. cereus (MIC=100μg/mL);##Gram-negative bacterium: S. typhimurium (MIC=100μg/mL), Escherichia coli (MIC=50μg/mL) |
| Hemolytic Activity | [Ref.12054688] Showed relatively weak hemolytic activity against sheep red blood cells.##[Ref.28657596] 18% hemolysis at 10 μg/ml, 96% hemolysis at 50 μg/ml against human red blood cells. |
| Cytotoxicity | [Ref.12054688]No cytotoxicity information found##[Ref.28657596]No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
Q8MTX2 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 12054688, 28657596 |
|---|