Basic Information
| ID | DRAMP20776 |
| Sequence | IGGYCSWLRL |
| Length | 10 |
| Name | HaA4 (beetles,insects,animals) |
| Source | Harmonia axyridis (Multicolored Asian lady beetle) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.23124352] Gram-negative bacteria: Escherichia coli KACC 13821 (MIC=32 microM), Klebsiella pneumoniae KACC 11402 (MIC<64 microM), Pseudomonas aeruginosa KACC 10259 (MIC<64 microM), Pseudomonas syringae KACC 10659 (MIC=2 microM);## Gram-positive bacteria: Staphylococcus aureus KACC 13257 (MIC<64 microM), MR Staphylococcus aureus CCARM 3001(MIC=32 microM), Enterococcus faecalis KACC 13807 (MIC=16 microM), Enterococcus hirae KACC 16328 ( MIC=32 microM), Staphylococcus epidermidis KACC 13234 (MIC=8 microM), Micrococcus luteus KACC 10488 (MIC = 4 microM), Streptococcus pyogenes KACC 11956 (MIC=32 microM) |
| Hemolytic Activity | [Ref.23124352] In the hemolytic assay, HaA4 peptide evidenced no hemolytic activity against mouse red blood cells, even at high concentrations, and thus suggesting that the peptide may not be detrimental to eukaryotic cells. |
| Cytotoxicity | [Ref.23124352] The cytotoxicity is not found in a dose dependent manner. |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
|
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 23124352 |
|---|