Basic Information
| ID | DRAMP21109 |
| Sequence | GIGGALLSAKAALGLAKGLAEHFAN |
| Length | 25 |
| Name | FPA-Bombinin-BO (toads, amphibians, animals) |
| Source | Asian bombinid toad species, Bombina orientalis |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal |
| Pathogen | [Ref.25056849] Gram-positive bacteria : Staphylococcus aureus(MIC=7 μM, MBC=14 μM);##Gram-negative bacteria : Escherichia coli(MIC=14 μM, MBC=14 μM);##Fungi : Candida albicans(MIC=7 μM, MBC=14 μM) |
| Hemolytic Activity | [Ref.25056849] 100% hemolysis at 125 mg/L against horse red blood cells |
| Cytotoxicity | [Ref.25056849] No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
|
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 25056849 |
|---|