| ID | DRAMP29092 |
|---|---|
| Sequence | FKRLKKLISWIKRKRQQ |
| Length | 17 |
| Name | Hn-Mc (a chimeric peptide comprised of the N-terminus of HPA3NT3 and the C-terminus of melittin) |
| Source | Synthetic construct |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal, Anti-inflammatory |
| Pathogen | [Ref.32731574]Yeast: C. albicans (MIC = 16 μM), C. krusei (MIC = 8 μM), C. parapsilosis (MIC = 16 μM), C. tropicalis (MIC = 4 μM), T. beigellii (MIC = 1 μM);##Mold: T. rubrum (MIC = 1-2 μM), F. moniliforme(MIC = 1-2 μM), F. solani(MIC = 1 μM), F. oxysporum(MIC = 1-2 μM), A. flavus(MIC = 2-4 μM), A. fumigatus(MIC = 2-4 μM). ##[Ref.26028561] Drug-susceptible gram-negative bacteria: E. coli (MIC = 1 μM), P. aeruginosa (MIC = 2 μM); ##Drug-susceptible gram-positive bacteria: S. aureus (MIC = 2 μM), B. subtilis(MIC = 2 μM);##Drug-resistant bacteria: P. aeruginosa DRPA-001 (MIC = 1 μM), P. aeruginosa DRPA-002 (MIC = 1 μM), P. aeruginosa DRPA-003 (MIC = 1 μM), P. aeruginosa DRPA-004 (MIC = 1 μM), P. aeruginosa DRPA-005 (MIC = 2 μM), S. aureus DRSA-001 (MIC = 2 μM), S. aureus DRSA-002 (MIC = 2 μM), S. aureus DRSA-003 (MIC = 1 μM), S. aureus DRSA-004 (MIC = 2 μM), S. aureus DRSA-005 (MIC = 2 μM). |
| Hemolytic Activity | [Ref.26028561] HPA3NT3 and melittin revealed the hemolysis of 68.2% and 100% at 250 μM, respectively, but Hn-Mc was 1.1% at the same concentration |
| Cytotoxicity | [Ref.26028561] The IC50 of HPA3NT3, melittin and Hn-Mc against HaCaT cells were 49.5, 2.8 and 357.5 μM, respectively |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 32731574, 26028561 |
Physicochemical Properties
| Residues | 17 |
|---|---|
| Sequence | FKRLKKLISWIKRKRQQ |
| Molecular Weight | 2256.784 |
| Grand Average of Hydropathy | -1.312 |
| Isoelectric Point | 12 |
| Charge at pH 7.4 | 7.545 |
| Secondary Structure | Helix: 0.353, Turn: 0.059, Sheet: 0.118 |
| Instability Index | 65.776 |
| Aromaticity | 0.118 |
