Basic Information
| ID | DRAMP29104 |
| Sequence | LNLKALLAVAKKIL |
| Length | 14 |
| Name | Mastoparan-C(MP-C) |
| Source | Vespa crabro |
| Activity | Antimicrobial, Antibacterial,Anti-Gram+, Anti-Gram-, Anti-cancer,Antifungal |
| Pathogen | [Ref.29904274]Gram-positive bacteria:Staphylococcus aureus NCTC 10788(MIC=2 µM); Staphylococcus aureus NCTC 10788(MBC=2 µM); Staphylococcus aureus ATCC 12493(MRSA,MIC=4 µM); Staphylococcus aureus ATCC 12493(MRSA,MBC=4 µM); Enterococcus faecalis NCTC 12697(MIC=8 µM); Enterococcus faecalis NCTC 12697(MBC=8 µM);##Gram-negative bacteria:Escherichia coli NCTC 10418(MIC=4 µM); Escherichia coli NCTC 10418(MBC=8 µM); Pseudomonas aeruginosa ATCC 27853(MIC=8 µM); Pseudomonas aeruginosa ATCC 27853(MBC=16 µM); Fungi:Candida albicans NCTC 1467(MIC=4 µM); Candida albicans NCTC 1467(MBC=4 µM);##Cancer:Human squamous lung carcinoma NCI-H157(IC50=13.57 µM);Human breast adenocarcinoma MDA-MB-435S(IC50=27.70 µM);Human prostate adenocarcinoma PC-3(IC50=6.29 µM);Human glioblastoma U251-MG(IC50=36.65 µM); Human breast adenocarcinoma MCF-7(IC50=25.27 µM).##[Ref.33285267]Gram-positive bacteria:Staphylococcus aureus ATCC 25923(MIC=4 µM); Bacillus subtilis ATCC 23857(MIC=4 µM);##Gram-negative bacterial:Escherichia coli ATCC 25922(4.5 mM KCl and 0.004 mM FeCl3,MIC=4 µM); Pseudomonas aeruginosa ATCC 9027(4.5 mM KCl,MIC=8 µM); Klebsiella pneumoniae ATCC 700603(MIC=8 µM); Escherichia coli ATCC 25922(NaCl/MgCl2=150mM/1mM,MIC=4 µM); Pseudomonas aeruginosa ATCC 9027(NaCl/MgCl2=150mM/1mM,MIC=16 µM); Pseudomonas aeruginosa ATCC 9027(0.004mM FeCl3,MIC=4 µM);Escherichia coli(Rifampin-resistant strain,MIC=4 µM). |
| Hemolytic Activity | [Ref.29904274]50% hemolysis against horse erythrocytes at 40.11 µM.##[Ref.33285267]10% hemolysis against mouse erythrocytes at 64 µM; 60% hemolysis against mouse erythrocytes at 256 µM. |
| Cytotoxicity | [Ref.29904274]Cytotoxicity:Human microvascular endothelial cells HMEC-1(IC50=57.15 µM).##[Ref.33285267]90% Killing against Human embryonic kidney HEK293T cells at 128 µM; Human embryonic kidney HEK293T cells(IC50=16 µM). |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
P01516 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 33285267, 29904274 |
|---|