Basic Information
| ID | DRAMP29105 |
| Sequence | CLNLKALLAVAKKILC |
| Length | 16 |
| Name | c Mastoparan-C(cMP-C) |
| Source | Synthetic construct |
| Activity | Antimicrobial, Antibacterial,Anti-Gram+, Anti-Gram-, Anti-cancer,Antifungal |
| Pathogen | [Ref.29904274]Gram-positive bacteria:Staphylococcus aureus NCTC 10788(MIC=32 µM); Staphylococcus aureus NCTC 10788(MBC=64 µM); Staphylococcus aureus ATCC 12493(MRSA,MIC=128 µM); Staphylococcus aureus ATCC 12493(MRSA,MBC=128 µM); Enterococcus faecalis NCTC 12697(MIC=128 µM); Enterococcus faecalis NCTC 12697(MBC=128 µM);##Gram-negative bacteria:Escherichia coli NCTC 10418(MIC=32 µM); Escherichia coli NCTC 10418(MBC=128 µM); Pseudomonas aeruginosa ATCC 27853(MIC=32 µM); Pseudomonas aeruginosa ATCC 27853(MBC>512 µM);##Fungi:Candida albicans NCTC 1467(MIC=32 µM); Candida albicans NCTC 1467(MBC=128 µM);##Cancer:Human squamous lung carcinoma NCI-H157(IC50=7.02 µM);Human breast adenocarcinoma MDA-MB-435S(IC50=13.87 µM);Human prostate adenocarcinoma PC-3(IC50=13.87 µM);Human glioblastoma U251-MG(IC50=8.56 µM); Human breast adenocarcinoma MCF-7(IC50=13.66 µM). |
| Hemolytic Activity | [Ref.29904274]50% hemolysis against horse erythrocytes at 9.19 µM. |
| Cytotoxicity | [Ref.29904274]Cytotoxicity:Human microvascular endothelial cells HMEC-1(IC50=39.53 µM). |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Cyclic |
| Uniprot |
P01516 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 29904274 |
|---|