Basic Information
| ID | dbAMP03504 |
| Sequence | GLLDIVKKVVGAFGSL |
| Length | 16 |
| Name | Southern bell frogLitoria aureaorLitoria raniformis, Australia&&Litoria raniformis&&Litoria aurea (Green; also golden bell frog); also Litoria raniformis (Southern bell frog)&&Aurein-2.1 (Frogs, amphibians, animals)&&Aurein-2.1&&Aurein 2.1&&AUR21_LITRA |
| Source | Southern bell frogLitoria aureaorLitoria raniformis, Australia&&Litoria raniformis&&Litoria aurea (Green; also golden bell frog); also Litoria raniformis (Southern bell frog) |
| Activity | Antibacterial |
| Pathogen | Streptococcus uberis (MIC=100µg/ml)&&Staphylococcus epidermidis (MIC=50µg/ml)&&Staphylococcus aureus (MIC=>100µg/ml)&&Pasteurella multocida (MIC=>100µg/ml)&&Not Available (Not Available)&&Micrococcus luteus (MIC=100µg/ml)&&Listeria innocua (MIC=6µg/ml)&&L |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot |
P69016&&P69017&&P82388&&P69016&& P69017&& P82388&&P69016 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 10951191, 15203252, 10951191 |
|---|