| ID | dbAMP10839 |
|---|---|
| Sequence | RVRRFWPLVPVAINTVAAGINLYKAIRRK |
| Length | 29 |
| Name | Coturnix coturnix&&common quail, Coturnix coturnix&&Cc-CATH3&&Cathelicidin CATH3, Cc-CATH3 |
| Source | Coturnix coturnix&&common quail, Coturnix coturnix |
| Activity | Antibacterial |
| Pathogen | Stenotrophomonas maltophilia 1404 (MIC=5.6µM)&&Stenotrophomonas maltophilia (MIC=2.8µM)&&Stenotrophomonas maltophilia (MIC=1.4µM)&&Staphylococcus haemolyticus 2401 (MIC=0.7µM)&&Staphylococcus epidermidis &&Staphylococcus aureus ATCC 2592 (MIC=0.4µM)&&Stap |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | D1MJ09 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 21375690, 21375690 |
Physicochemical Properties
| Residues | 29 |
|---|---|
| Sequence | RVRRFWPLVPVAINTVAAGINLYKAIRRK |
| Molecular Weight | 3379.06 |
| Grand Average of Hydropathy | 0.141 |
| Isoelectric Point | 12 |
| Charge at pH 7.4 | 6.55 |
| Secondary Structure | Helix: 0.414, Turn: 0.172, Sheet: 0.207 |
| Instability Index | 56.586 |
| Aromaticity | 0.103 |
