Basic Information
| ID | DRAMP01699 |
| Sequence | GLWSKIKDVAAAAGKAALGAVNEALGEQ |
| Length | 28 |
| Name | Dermaseptin-H2 (Dermaseptin-like peptide 2, DMS2; Frogs, amphibians, animals) |
| Source | Phyllomedusa azurea (Orange-legged monkey frog) (Phyllomedusa hypochondrialis azurea) |
| Activity | Antimicrobial, Antibacterial |
| Pathogen | No MICs found in DRAMP database |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot |
P84937 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | PubMed ID is not available |
|---|