Basic Information
| ID | DRAMP01951 |
| Sequence | FMGGLIKAATKIVPAAYCAITKKC |
| Length | 24 |
| Name | Brevinin-1PTa (Frogs, amphibians, animals) |
| Source | Rana picturata (Malaysian fire frog) (Hylarana picturata) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | Gram-positive bacterium: Staphylococcus aureus ATCC 25923 (MIC=3 µM);##Gram-negative bacterium: Escherichia coli ATCC 25726 (MIC=24 µM). |
| Hemolytic Activity | |
| Cytotoxicity | No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Cyclization (Cys18 and Cys24) |
| Linear/Cyclic/Branched | Cyclic |
| Uniprot |
P0C8T1 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 18621071 |
|---|