| ID | DRAMP02518 |
|---|---|
| Sequence | KRFKKFFKKLKNSVKKRAKKFFKKPKVIGVTFPF |
| Length | 34 |
| Name | NA-CATH |
| Source | Naja atra |
| Activity | Antimicrobial, Antibacterial, Anti-Gram- |
| Pathogen | [Ref.28089718] Gram-negative bacteria: Acinetobacter baumannii ATCC 9955 (MIC=10μg/ml), Acinetobacter baumannii ATCC BAA-1794 (MIC=10μg/ml), Escherichia coli ATCC 51659 (MIC=21μg/ml), K. pneumoniae ATCC 33495 (MIC=5.2μg/ml), K. pneumoniae ATCC BAA-1705 (MIC=5.2μg/ml), Pseudomonas aeruginosa ATCC 9027 (MIC=10μg/ml), Pseudomonas aeruginosa ATCC BAA-2110 (MIC=10μg/ml) |
| Hemolytic Activity | [Ref.28089718] 0% hemolysis at 300μg/ml against sheep red blood cells. |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 28089718 |
Physicochemical Properties
| Residues | 34 |
|---|---|
| Sequence | KRFKKFFKKLKNSVKKRAKKFFKKPKVIGVTFPF |
| Molecular Weight | 4175.195 |
| Grand Average of Hydropathy | -0.765 |
| Isoelectric Point | 12 |
| Charge at pH 7.4 | 14.525 |
| Secondary Structure | Helix: 0.353, Turn: 0.147, Sheet: 0.059 |
| Instability Index | 17.526 |
| Aromaticity | 0.206 |
