| ID | DRAMP20839 |
|---|---|
| Sequence | GFVALLKKLPLILKHLH |
| Length | 17 |
| Name | Xylopin |
| Source | Xylocopa appendiculata circumvolans |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.28855917]Gram-positive bacteria:Staphylococcus aureus (ATCC 25923)(MIC=15.0μM);Micrococcus luteus (ATCC 10240)(MIC=1.9μM);Bacillus subtilis (ATCC 6633)(MIC=3.75μM);Streptococcus pyogenes (CS)(MIC=3.75μM);Streptococcus agalactiae (CS)(MIC=3.75μM);Enterococcus. faecalis (CS)(MIC=15.0μM);##Gram-negative bacteria:Escherichia coli (ATCC 25922)(MIC=3.75μM);Pseudomonas aeruginosa (ATCC 27853)(MIC=7.5μM);Stenotrophomonas maltophilia (ATCC 13637)(MIC=3.75μM);Shigella boydii (CS)(MIC=3.75μM);Klebsiella pneumoniae (CS)(MIC=7.5μM);Serratia marcescens (CS)(MIC=7.5μM);Enterobacter cloacae (CS)(MIC=7.5μM);Proteus mirabilis (CS)(MIC>30μM);Morganella morgannii (CS)(MIC=30μM);Acinetobacter baumanii/calcoaceticus (CS)(MIC=3.75μM) ;##Yeasts:Candida albicans (ATCC 90112)(MIC=7.5μM);Sacharomyces cerevisae(MIC=3.75μM) |
| Hemolytic Activity | [Ref.28855917]IC50=25uM against human red blood cells |
| Cytotoxicity | [Ref.28855917] No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot | C0HKQ5 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 28855917 |
Physicochemical Properties
| Residues | 17 |
|---|---|
| Sequence | GFVALLKKLPLILKHLH |
| Molecular Weight | 1940.463 |
| Grand Average of Hydropathy | 0.941 |
| Isoelectric Point | 10.302 |
| Charge at pH 7.4 | 2.623 |
| Secondary Structure | Helix: 0.529, Turn: 0.118, Sheet: 0.412 |
| Instability Index | 17.088 |
| Aromaticity | 0.059 |
