| ID | DRAMP29097 |
|---|---|
| Sequence | TQQAFQKFLAAVTSALGKQYH |
| Length | 21 |
| Name | SHβAP |
| Source | Katsuwonus pelamis |
| Activity | Antimicrobial, Antibacterial,Anti-Gram+,Anti-Gram-,Antifungal |
| Pathogen | [Ref.24495783]Gram-positive bacteria:B.subtilis KCTC1021(MEC=16.0 μg/mL); B.subtilis RM125(MEC=6.5 μg/mL); S.aureus KCTC1621(MEC=57.0 μg/mL);S.iniae FP5229(MEC=23.0 μg/mL);##Gram-negative bacteria:E.coli D31(MEC=15.0 μg/mL); E.coli KCTC1116(MEC=2.6 μg/mL); E.coli ML35p(MEC=6.2 μg/mL); P.aeruginosa KCTC2004(MEC=19.0 μg/mL); S.enterica KCTC2514(MEC=2.0 μg/mL); S.sonnei KCTC2009(MEC=6.0 μg/mL);A.hydrophila KCTC2358(MEC>125.0 μg/mL); V.parahaemolyticus HUFP91(MEC=1.9 μg/mL); V.parahaemolyticus KCCM41664(MEC=1.5 μg/mL);##Yeast:C.albicans KCTC7965(MEC=12.0 μg/mL). |
| Hemolytic Activity | [Ref.24495783]not cause hemolysis against RBCs up to 100 μg/mL concentration. |
| Cytotoxicity | [Ref.24495783]No cytotoxicity information found. |
| N-terminal Modification | Free |
| C-terminal Modification | Free |
| Linear/Cyclic/Branched | Linear |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 24495783 |
Physicochemical Properties
| Residues | 21 |
|---|---|
| Sequence | TQQAFQKFLAAVTSALGKQYH |
| Molecular Weight | 2337.631 |
| Grand Average of Hydropathy | -0.205 |
| Isoelectric Point | 9.7 |
| Charge at pH 7.4 | 1.238 |
| Secondary Structure | Helix: 0.286, Turn: 0.095, Sheet: 0.286 |
| Instability Index | 20.562 |
| Aromaticity | 0.143 |
