Basic Information
| ID | DRAMP03366 |
| Sequence | DQYKCLQHGGFCLRSSCPSNTKLQGTCKPDKPNCCKS |
| Length | 37 |
| Name | Beta-defensin 1 (BD-1; mBD-1; Defensin, beta 1; Rodents, mammals, animals) |
| Source | Mus musculus (Mouse) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal |
| Pathogen | Gram-negative bacteria: Escherichia coli, Pseudomonas aeruginosa;##Gram-positive bacterium: Staphylococcus aureus. |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot |
P56386 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 9287114 |
|---|