| ID | DRAMP18559 |
|---|---|
| Sequence | IWRIFRRIF |
| Length | 9 |
| Name | HFU3 |
| Source | Synthetic construct |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.22699557]Gram-positive bacteria: Staphylococcus aureus ATCC 29213 (MIC=4 μM), Staphylococcus epidermidis ATCC 12228 (MIC=4 μM);##Gram-negative bacteria: Escherichia coli ATCC 25922 (MIC=8 μM), Pseudomonas aeruginosa 27853 (MIC=4 μM) |
| Hemolytic Activity | [Ref.22699557]MHC=101.4 μM against human red blood cells |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 22699557 |
Physicochemical Properties
| Residues | 9 |
|---|---|
| Sequence | IWRIFRRIF |
| Molecular Weight | 1306.603 |
| Grand Average of Hydropathy | 0.522 |
| Isoelectric Point | 12 |
| Charge at pH 7.4 | 2.557 |
| Secondary Structure | Helix: 0.667, Turn: 0.000, Sheet: 0.000 |
| Instability Index | 72.533 |
| Aromaticity | 0.333 |
