| ID | DRAMP20959 |
|---|---|
| Sequence | ILKKLLKGVKSI |
| Length | 12 |
| Name | Hp1404-T1c |
| Source | Synthetic construct |
| Activity | Antimicrobial, Antibacterial, Anti-Gram- |
| Pathogen | [Ref.29379033] Gram-negative bacteria: Pseudomonas aeruginosa ATCC 27853 (MIC=3.13 μM), Pseudomonas aeruginosa 138 (MIC=25 μM), Pseudomonas aeruginosa 431 (MIC=12.5 μM), Pseudomonas aeruginosa 434 (MIC=6.25 μM), Pseudomonas aeruginosa 557 (MIC=25 μM), Pseudomonas aeruginosa 559 (MIC=25 μM), Pseudomonas aeruginosa 778 (MIC=6.25 μM), Pseudomonas aeruginosa 1034 (MIC=6.25 μM), Pseudomonas aeruginosa 1162 (MIC=3.13 μM), Pseudomonas aeruginosa 3399 (MIC=3.13 μM), Pseudomonas aeruginosa 3592 (MIC=6.25 μM), Pseudomonas aeruginosa 3904 (MIC=6.25 μM), Pseudomonas aeruginosa 4007 (MIC=12.5 μM), Pseudomonas aeruginosa 4319 (MIC=6.25 μM), Pseudomonas aeruginosa 4891 (MIC=6.25 μM), Pseudomonas aeruginosa 5018 (MIC=3.13 μM), Pseudomonas aeruginosa 671973 (MIC=6.25 μM) |
| Hemolytic Activity | [Ref.29379033] Hp1404-T1c does not induce substantial hemolysis, even at the high tested concentration (200 μM) against mouse red blood cells |
| Cytotoxicity | [Ref.29379033] The cell survial against HaCaT cells is 100%, 70%, 66% and 53% at peptide concentrations of 25, 50, 100 and 200 μM |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 29379033 |
Physicochemical Properties
| Residues | 12 |
|---|---|
| Sequence | ILKKLLKGVKSI |
| Molecular Weight | 1339.752 |
| Grand Average of Hydropathy | 0.65 |
| Isoelectric Point | 10.478 |
| Charge at pH 7.4 | 3.547 |
| Secondary Structure | Helix: 0.500, Turn: 0.167, Sheet: 0.250 |
| Instability Index | -5.483 |
| Aromaticity | 0 |
