| ID | dbAMP01477 |
|---|---|
| Sequence | ENREVPPGFTALIKTLRKCKII |
| Length | 22 |
| Name | Phyllomedusa distincta (Tree frog)&&Natural&&Distinctin chain 1&&Distinctin 1 (Frogs, amphibians, animals) |
| Source | Phyllomedusa distincta (Tree frog)&&Natural |
| Activity | Antibacterial |
| Pathogen | Streptococcus pneumoniae (MIC=1.58-50.65µM)&&Streptococcus pneumoniae (MIC90=25.32µM)&&Streptococcus pneumoniae (MIC50=12.66µM)&&Streptococcus pneumoniae (MBC=3.16-50.65µM)&&Streptococcus pneumoniae (MBC90=50.65µM)&&Streptococcus pneumoniae (MBC50=12.66µM |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | 1XKM |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 19189273, 15840728 |
Physicochemical Properties
| Residues | 22 |
|---|---|
| Sequence | ENREVPPGFTALIKTLRKCKII |
| Molecular Weight | 2527.037 |
| Grand Average of Hydropathy | -0.173 |
| Isoelectric Point | 9.785 |
| Charge at pH 7.4 | 2.636 |
| Secondary Structure | Helix: 0.318, Turn: 0.182, Sheet: 0.227 |
| Instability Index | 28.091 |
| Aromaticity | 0.045 |
