Basic Information
| ID | dbAMP03161 |
| Sequence | GIPCGESCVWIPCISSAIGCSCKSKVCYRN |
| Length | 30 |
| Name | Viola odorata&&Viola biflora (Yellow wood violet) & Viola odorata (Sweet violet)&&CYO2_VIOOD&&Cycloviolacin-O2 (Plant defensin)&&Cycloviolacin O2 |
| Source | Viola odorata&&Viola biflora (Yellow wood violet) & Viola odorata (Sweet violet) |
| Activity | Antibacterial |
| Pathogen | [Ref.16872274]HµMan tµMor cell lines: RµMI-8226/s (IC50=0.12 µM), RµMI-8226/Dox40 (IC50=0.12 µM), RµMI-8226/LR-5 (IC50=0.12 µM), U-937GTB (IC50=0.26 µM), U-937Vcr (IC50=0.20 µM), ACHN (IC50=0.22 µM), CCRF-CµM (IC50=0.11 µM), CCRF-CµM/µM-1 (IC50=0.14 µM), |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot |
P85526&&P58434&&P58434&& P85526&&P58434 |
| PDB |
2KNM&&2KCG&&2KNM&&2KCG |
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 16872274, 12477048, 16872274, 10600388, 16872274 |
|---|