| ID | dbAMP11249 |
|---|---|
| Sequence | SSMKLSFRARAYGFRGPGPQL |
| Length | 21 |
| Name | Homo sapiens&&Chromogranin-A (352-372), hCGA(352-372), Catestatin&&Catestatin&&Bos taurus (Bovine) |
| Source | Homo sapiens&&Bos taurus (Bovine) |
| Activity | Antibacterial |
| Pathogen | Staphylococcus aureus PTCC 1442 (MIC=>100µg/ml)&&Staphylococcus aureus PTCC 1442 (MBC=>100µg/ml)&&Pseudomonas aeruginosa PTCC 2834 (MIC=48µg/ml)&&Pseudomonas aeruginosa PTCC 2834 (MBC=48µg/ml)&&Neurospora crassa CBS327OE54 (MIC=50µM)&&Micrococcus luteus A |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | 1LV4 |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 15723172, 15723172 |
Physicochemical Properties
| Residues | 21 |
|---|---|
| Sequence | SSMKLSFRARAYGFRGPGPQL |
| Molecular Weight | 2326.678 |
| Grand Average of Hydropathy | -0.49 |
| Isoelectric Point | 11.723 |
| Charge at pH 7.4 | 3.248 |
| Secondary Structure | Helix: 0.238, Turn: 0.381, Sheet: 0.238 |
| Instability Index | 15.738 |
| Aromaticity | 0.143 |
