| ID | DRAMP02474 |
|---|---|
| Sequence | KFFRKLKKSVKKRAK |
| Length | 15 |
| Name | cathelicidin-BF15 (Snakes, reptiles, animals) |
| Source | Bungarus fasciatus (Banded krait) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal |
| Pathogen | Gram-negative bacteria: Pseudomonas aeruginosa ATCC27853 (MIC=4.7 µg/ml), P. aeruginosa IS/DR (MIC=37.5 µg/ml), P. aeruginosa 08031205 IS/DR (MIC=18.7 µg/ml), P. aeruginosa 08031014 IS/DR (MIC=75 µg/ml), Escherichia coli ATCC25922 (MIC=18.7 µg/ml), E. coli 08A852 IS/DR (MIC=18.7 µg/ml), E. coli 08A866 IS/DR (MIC=18.7 µg/ml), E. coli 08031017 IS/DR (MIC=37.5 µg/ml), E. coli 08040722 IS/DR (MIC=9.4 µg/ml), K. pneumoniae 08040202 IS/DR (MIC=75 µg/ml), Salmonella Typhi IS/DR (MIC=1.2 µg/ml), Saccharibacillus kuerlensis (MIC=4.7 µg/ml).##Gram-positive bacteria: Bacillus subtilis (MIC=75 µg/ml), Staphylococcus aureus ATCC2592 (MIC=75 µg/ml), S. aureus 08A875 IS/DR (MIC=75 µg/ml), S. aureus 08031002 IS/DR (MIC>100 µg/ml).##Fungi: Candida albicans ATCC2002 (MIC=18.7 µg/ml). |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | B6D434 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 18795096 |
Physicochemical Properties
| Residues | 15 |
|---|---|
| Sequence | KFFRKLKKSVKKRAK |
| Molecular Weight | 1892.384 |
| Grand Average of Hydropathy | -1.447 |
| Isoelectric Point | 12 |
| Charge at pH 7.4 | 8.54 |
| Secondary Structure | Helix: 0.267, Turn: 0.067, Sheet: 0.133 |
| Instability Index | 17.827 |
| Aromaticity | 0.133 |
