Basic Information
| ID | DRAMP29099 |
| Sequence | GLRKRLRKFRNKIKEKLKKIGQKIQGLLPKLAPRTDY |
| Length | 37 |
| Name | CAP18 |
| Source | Oryctolagus cuniculus |
| Activity | Antimicrobial, Antibacterial,Anti-Gram+,Anti-Gram- |
| Pathogen | [Ref.11557478]Gram-negative bacteria:Pseudomonas aeruginosa(MIC=1-32 µg/ml); Pseudomonas aeruginosa(MIC50=4 µg/ml); Pseudomonas aeruginosa(MIC90=16 µg/ml); Stenotrophomonas maltophilia(MIC=2-16 µg/ml); Achromobacter xylosoxidans(MIC=2-32 µg/ml).##[Ref.10768969]Gram-positive bacteria:Staphylococcus aureus ATCC 33591(MIC=1.24 µM ); Staphylococcus aureus ATCC 33591(100 mM NaCl,MIC=1.36 µM); Staphylococcus aureus 930918-3(MIC=0.41 µM); Staphylococcus aureus 930918-3(100 mM NaCl,MIC=0.63 µM);##Gram-negative bacteria:Pseudomonas aeruginosa PAO1(25 mM NaCl,EC50=0.22±0.05 µM); Pseudomonas aeruginosa PAO1(175 mM NaCl, EC50=0.11±0.02 µM); Escherichia coli DH5α(MIC=0.19 µM); Escherichia coli DH5α(100 mM NaCl, MIC=0.21 µM); Escherichia coli ML-35p(MIC=0.05 µM); Escherichia coli ML-35p(100 mM NaCl, MIC=0.09 µM); Pseudomonas aeruginosa PAO1(MIC=0.20 µM); Pseudomonas aeruginosa PAO1(100 mM NaCl, MIC=0.62 µM); Pseudomonas aeruginosa MR3007(MIC=0.05 µM); Pseudomonas aeruginosa MR3007(100 mM NaCl, MIC=0.36 µM).##[Ref.26656394]Gram-negative bacteria:Yersinia ruckeri 392/2003(MIC=2-4 µg/ml); Aeromonas salmonicida ATCC 49385(MIC=2 µg/ml); Salmonella enterica serovar Typhimurium LT2(MIC=4-8 µg/ml); Campylobacter jejuni NCTC 11168(MIC=1 µg/ml); Escherichia coli ATCC 25922(MIC=4-8 µg/ml ); Pseudomonas aeruginosa ATCC 27853(MIC=4-8 µg/ml); Escherichia coli BW25113(MIC=4-8 µg/ml); Escherichia coli BW25113 del-rfaC(MIC=4 µg/ml); Escherichia coli ATCC 25922 del-rfaC(MIC=2 µg/ml);##Gram-positive bacterial:Flavobacterium psychrophilum 1947(MIC>>256 µg/ml); Staphylococcus aureus ATCC 29213(MIC>=32 µg/ml); Enterococcus faecalis ATCC 29212(MIC=8 µg/ml); Listeria monocytogenes N22-2(MIC=2-4 µg/ml).##[Ref.30245684]Gram-negative bacterial:Escherichia coli ATCC 25922 del-waaC(MIC=2-4 µg/ml); Escherichia coli ATCC 25922 del-waaE(MIC=4 µg/ml); Escherichia coli ATCC 25922 del-waaF(MIC=2-4 µg/ml); Escherichia coli ATCC 25922 del-waaG(MIC=4 µg/ml); Escherichia coli JW3596(MIC=4 µg/ml); Escherichia coli JW1667(MIC=2-4 µg/ml ).##[Ref.29852015]Gram-negative bacterial:Aeromonas salmonicida ATCC 33658(MIC=4 µg/ml);##Gram-positive bacterial:Lactococcus lactis IL1403(MIC=1-2 µg/ml). |
| Hemolytic Activity | [Ref.10768969]non-hemolysis against Human erythrocytes up to 500 µg/ml.##[Ref.26656394]1% hemolysis against Horse erythrocytes at 64 µg/ml. |
| Cytotoxicity | Not found |
| N-terminal Modification | Free |
| C-terminal Modification | Free |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
G1T9L4 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 11557478, 10768969, 26656394, 30245684, 29852015 |
|---|