Basic Information
| ID | DRAMP29102 |
| Sequence | KFFKRLLKSVRRAVKKFRKKPRLIGLSTLL |
| Length | 30 |
| Name | Hc-CATH |
| Source | Hydrophis cyanocinctus |
| Activity | Antimicrobial, Antibacterial,Anti-Gram+, Anti-Gram-, Anti-cancer, Antifungal |
| Pathogen | [Ref.26013823]Gram-negative bacteria:Escherichia coli ATCC 25922(MIC=2.34 µg/ml); Escherichia coli ATCC 25922(400 Mm NaCl,MIC=4.69 µg/ml); Escherichia coli 1(MIC=2.34 µg/ml);Escherichia coli 2(MIC=2.34 µg/ml); Escherichia coli 3(MIC=2.34 µg/ml); Escherichia coli 4(MIC=9.38 µg/ml); Shigella dysenteriae(MIC=0.59 µg/ml); Klebsiella pneumoniae 1(MIC=37.50 µg/ml); Klebsiella pneumoniae 2(MIC=4.69 µg/ml); Klebsiella pneumoniae 3(MIC=9.38 µg/ml); Klebsiella pneumoniae 4(MIC=9.38 µg/ml); Klebsiella pneumoniae 5(MIC=18.75 µg/ml); Klebsiella pneumoniae 6(MIC=37.50 µg/ml); Klebsiella pneumoniae 7(MIC=37.50 µg/ml); Klebsiella pneumoniae 8(MIC=75.00 µg/ml); Serratia marcescens(MIC>200 µg/ml); Klebsiella oxytoca(MIC=4.69 µg/ml); Proteus vulgaris(MIC>200 µg/ml); Proteus mirabilis(MIC=4.69 µg/ml); Acinetobacter baumannii 1(MIC>200 µg/ml); Acinetobacter baumannii 2(MIC>200 µg/ml); Stenotrophomonas maltophilia(MIC>200 µg/ml); Stenotrophomonas maltophilia 2(MIC=9.38 µg/ml); Pseudomonas aeruginosa ATCC 27853(MIC=18.75 µg/ml); Pseudomonas aeruginosa 1 (MIC=37.50 µg/ml ); Pseudomonas aeruginosa(MIC>200 µg/ml); Salmonella paratyphi A(MIC=4.69 µg/ml);##Gram-positive bacteria:Staphylococcus aureus ATCC 25923(MIC=4.69 µg/ml); Staphylococcus aureus 1(MIC>200 µg/ml ); Staphylococcus aureus 2(MIC>200 µg/ml ); Staphylococcus aureus 3(MIC>200 µg/ml ); Staphylococcus aureus 4(MIC=4.69 µg/ml); Staphylococcus aureus 5(MIC=4.69 µg/ml); Bacillus cereus(MIC=9.38 µg/ml); Bacillus subtilis(MIC=75.00 µg/ml); Enterococcus faecium(MIC=37.50 µg/ml); Nocardia asteroides(MIC=9.38 µg/ml); Enterococcus faecalis(MIC>200 µg/ml); Staphylococcus epidermidis(MIC>200 µg/ml);##Fungi:Candida albicans 1(MIC=4.69 µg/ml); Candida albicans 2(MIC=4.69 µg/ml); Candida albicans 3(MIC=4.69 µg/ml); Candida albicans 4(MIC=4.69 µg/ml); Candida albicans 5(MIC=2.34 µg/ml); Candida albicans 6(MIC=2.34 µg/ml); Candida glabrata 1(MIC=2.34 µg/ml); Candida glabrata(MIC>200 µg/ml); Cryptococcus neoformans(MIC>200 µg/ml); Arcyria cinerea(MIC=9.38 µg/ml);##Pathogenic bacteria:Aeromonas sobria(MIC=2.34 µg/ml); Aeromonas hydrophila(MIC=2.34 µg/ml); Aeromonas veronii(MIC=2.34 µg/ml); Vibrio vulnificus(MIC=4.69 µg/ml ); Vibrio harveyi(MIC=9.38 µg/ml); Vibrio fluvialis(MIC=4.69 µg/ml); Vibrio alginolyticus(MIC=4.69 µg/ml); Vibrio parahaemolyticus(MIC=9.38 µg/ml); Vibrio splendidus(MIC=2.34 µg/ml); Vibrio anguillarum(MIC=18.75 µg/ml); Edwardsiella tarda(MIC=2.34 µg/ml). |
| Hemolytic Activity | [Ref.26013823]5.25% Hemolysis against Human erythrocytes at 200 µg/ml(55.12 μM). |
| Cytotoxicity | [Ref.26013823]4.70% cell death at 200 µg/ml against Human hepatocellular carcinoma HepG2; 3.63% cell death at 200 µg/ml against Human prostate adenocarcinoma PC-3; 1.30% cell death at 200 µg/ml against Mouse fibroblasts L929. |
| N-terminal Modification | Free |
| C-terminal Modification | Free |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
|
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 26013823 |
|---|