| ID | dbAMP09793 |
|---|---|
| Sequence | NPVSCVRNKGICVPIRCPGNMKQIGTCVGRAVKCCRKK |
| Length | 38 |
| Name | tracheal antimicrobial peptide [Bos taurus]&&Tracheal antimicrobial peptide S20N variant&&Bos taurus (cattle) |
| Source | Bos taurus (cattle) |
| Activity | Antibacterial |
| Pathogen | Pasteurella multocida (MIC=2.3±0.8µg/ml)&&Mannheimia haemolytica (MIC=3.1µg/ml)&&Mannheimia haemolytica (MBC=3.1µg/ml)&&Histophilus somni (MIC=4.7±1.6µg/ml) |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | P25068 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 2023943 |
Physicochemical Properties
| Residues | 38 |
|---|---|
| Sequence | NPVSCVRNKGICVPIRCPGNMKQIGTCVGRAVKCCRKK |
| Molecular Weight | 4118.048 |
| Grand Average of Hydropathy | -0.163 |
| Isoelectric Point | 10.002 |
| Charge at pH 7.4 | 8.398 |
| Secondary Structure | Helix: 0.211, Turn: 0.289, Sheet: 0.053 |
| Instability Index | 30.582 |
| Aromaticity | 0 |
