Basic Information
| ID | dbAMP10859 |
| Sequence | RWKIFKKIEKVGRNVRDGIIKAGPAVAVVGQAATVVK |
| Length | 37 |
| Name | the swallowtail butterfly, Papilio xuthus&&Papiliocin, Cecropin&&Papiliocin&&Papilio xuthus |
| Source | the swallowtail butterfly, Papilio xuthus&&Papilio xuthus |
| Activity | Antibacterial |
| Pathogen | Staphylococcus aureus SG511 (MIC=0.5µM)&&Staphylococcus aureus ATCC 33591 (MIC=8µM)&&Staphylococcus aureus ATCC 33591 (MIC=16µM)&&Staphylococcus aureus 1399/17 (MIC=8µM)&&Staphylococcus aureus 1399/17 (MIC=4µM)&&Staphylococcus aureus 1399/17 (MIC=4-8µM)&& |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot |
|
| PDB |
2LA2 |
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 20213310, 20213310, 20213310 |
|---|