Basic Information
| ID | DRAMP29103 |
| Sequence | KWKLFKKIHKVGQNIRKGIIKAGPAVAVVGQAAQIAK |
| Length | 37 |
| Name | PEW300 |
| Source | Synthetic construct(Mutation of cecropin-A) |
| Activity | Antimicrobial, Antibacterial,Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.30607494]Gram-positive bacteria:Staphylococcus aureus ATCC 6538(MIC=14.18 µg/ml); Staphylococcus aureus ATCC 6538(MBC=28.36 µg/ml); Bacillus megaterium ATCC 14945(MIC=7.09 µg/ml); Bacillus megaterium ATCC 14945(MBC=14.18 µg/ml); Bacillus licheniformis ATCC 14580(MIC=14.18 µg/ml); Bacillus licheniformis ATCC 14580(MBC=14.18 µg/ml); Staphylococcus epidermidis ATCC 12228(MIC=7.09 µg/ml); Staphylococcus epidermidis ATCC 12228(MBC=7.09 µg/ml);Bacillus cereus ATCC 10876(MIC=14.18 µg/ml);Bacillus cereus ATCC 10876(MBC=28.36 µg/ml);##Gram-negative bacteria:Escherichia coli ATCC 25922(MIC=7.09 µg/ml); Escherichia coli ATCC 25922(MBC=7.09 µg/ml); Pseudomonas aeruginosa ATCC 9027(MIC=14.18 µg/ml); Pseudomonas aeruginosa ATCC 9027(MBC=14.18 µg/ml); Stenotrophomonas maltophilia ATCC 51331(MIC=28.35 µg/ml); Stenotrophomonas maltophilia ATCC 51331(MBC=56.70 µg/ml); Pseudomonas otitidis MCC 10330(MIC=14.18 µg/ml); Pseudomonas otitidis MCC 10330(MBC=14.18 µg/ml); Klebsiella pneumoniae ATCC 35657(MIC=9.88 µg/ml); Klebsiella pneumoniae ATCC 35657(MBC=9.88 µg/ml); Salmonella enteritidis ATCC 9120(MIC=4.93 µg/ml); Salmonella enteritidis ATCC 9120(MBC=4.93 µg/ml). |
| Hemolytic Activity | [Ref.30607494]non-hemolysis to Sheep erythrocytes up to 224 µg/ml. |
| Cytotoxicity | [Ref.30607494]No cytotoxicity information found. |
| N-terminal Modification | Free |
| C-terminal Modification | Free |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
P01507 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 30607494 |
|---|