Basic Information
| ID | DRAMP01560 |
| Sequence | GLFGVLGSIAKHVLPHVVPVIAEKL |
| Length | 25 |
| Name | Caerin-1.9 (Frogs, amphibians, animals) |
| Source | Litoria chloris (Blue-thighed frog) (frog skin active peptide family) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram-, Antifungal, Antiviral |
| Pathogen | [Ref.15203252]Gram-positive bacteria: Bacillus cereus (MIC=100 µg/ml), Leuconostoc lactis (MIC=12 µg/ml), Listeria innocua (MIC=50 µg/ml), Micrococcus luteus (MIC=50 µg/ml), Staphylococcus aureus (MIC=100 µg/ml), Staphylococcus epidermis (MIC=25 µg/ml), Streptococcus uberis (MIC=50 µg/ml);##Gram-negative bacterium: Pasteurella multocida (MIC=50 µg/ml). ##[Ref.16140737]Virus:HIV:inhibit 50% of PBS-treated HIV infection of T cells(IC50=1.2 μM);inhibition of HIV transfer by dendritic cells to T cells(IC50=1.6 μM).##[Ref.26026377]Virus:HIV: inhibition of HIV Pseudovirus (PsV) infection in CD4+ T cells(IC50=4 µM). |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | [Ref.26026377]CD4+ T Lymphocytes:50% cell death at 20 µM. |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
P81252 |
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 26026377, 16140737, 15203252, 9516047 |
|---|