Basic Information
| ID | DRAMP20814 |
| Sequence | SILGKLWKGVKSIF |
| Length | 14 |
| Name | S1K8 |
| Source | Synthetic construct |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Anti-Gram- |
| Pathogen | [Ref.26952110] Gram-positive bacteria:Staphylococcus aureus AB94004 (MIC=6.25μg/mL), Staphylococcus aureus ATCC6538 (MIC=6.25μg/mL), Staphylococcus aureus ATCC25923 (MIC=6.25μg/mL), Staphylococcus aureus MRSA P1381 (MIC=12.5μg/mL), Staphylococcus aureus MRSA P1374 (MIC=6.25μg/mL);##Gram-negative bacteria: Escherichia coli AB94012 (MIC=25μg/mL), Escherichia coli ATCC25922 (MIC=50μg/mL), Pseudomonas aeruginosa AB93066 (MIC=50μg/mL), Pseudomonas aeruginosa ATCC9027 (MIC=25μg/mL) |
| Hemolytic Activity | [Ref.26952110] 15% hemolysis at 200μg/mL, 45% hemolysis at 400μg/mL against human red blood cells |
| Cytotoxicity | [Ref.26952110] No cytotoxicity information found |
| N-terminal Modification | Free |
| C-terminal Modification | Amidation |
| Linear/Cyclic/Branched | Linear |
| Uniprot |
|
| PDB |
|
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 26952110 |
|---|