| ID | dbAMP10884 |
|---|---|
| Sequence | RYHMQCGYRGTFCTPGKCPYGNAYLGLCRPKYSCCRWL |
| Length | 38 |
| Name | Gallus gallus domestic&&Gallinacin-4, Avian beta-defensin-4, AvBD-4&&Chicken AvBD4 |
| Source | Gallus gallus domestic |
| Activity | Antibacterial |
| Pathogen | Staphylococcus epidermidis ATCC 12228 (MIC=8µg/ml)&&Staphylococcus epidermidis ATCC 12228 (MBC=16µg/ml)&&Staphylococcus aureus ATCC 25923 (MIC=4µg/ml)&&Staphylococcus aureus ATCC 25923 (MBC=8µg/ml)&&Pseudomonas aeruginosa H1001 (MIC=2µg/ml)&&Murine macrop |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 17346671 |
Physicochemical Properties
| Residues | 38 |
|---|---|
| Sequence | RYHMQCGYRGTFCTPGKCPYGNAYLGLCRPKYSCCRWL |
| Molecular Weight | 4454.215 |
| Grand Average of Hydropathy | -0.513 |
| Isoelectric Point | 9.271 |
| Charge at pH 7.4 | 5.429 |
| Secondary Structure | Helix: 0.263, Turn: 0.263, Sheet: 0.132 |
| Instability Index | 38.039 |
| Aromaticity | 0.184 |
