| ID | dbAMP10922 |
|---|---|
| Sequence | SCTCRRAWICRWGERHSGKCIDQKGSTYRLCCRR |
| Length | 34 |
| Name | Paneth cell-specific alpha-defensin 1, DEFA1&&Equus caballus&&A6YB85_HORSE |
| Source | Equus caballus |
| Activity | Antibacterial |
| Pathogen | Streptococcus pyogenes ATCC 12344 (MBC=0.8µM)&&Streptococcus pyogenes ATCC 12344 (LD90=0.8µM)&&Staphylococcus epidermidis ATCC 14990 (MBC=1.5µM)&&Staphylococcus epidermidis ATCC 14990 (LD90=0.8µM)&&Staphylococcus aureus ATCC 6538 (MBC=0.8µM)&&Staphylococc |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | A6YB85 |
| PDB | 2MXQ |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 17620056 |
Physicochemical Properties
| Residues | 34 |
|---|---|
| Sequence | SCTCRRAWICRWGERHSGKCIDQKGSTYRLCCRR |
| Molecular Weight | 4076.724 |
| Grand Average of Hydropathy | -0.926 |
| Isoelectric Point | 9.69 |
| Charge at pH 7.4 | 6.137 |
| Secondary Structure | Helix: 0.176, Turn: 0.176, Sheet: 0.088 |
| Instability Index | 69.853 |
| Aromaticity | 0.088 |
